← Back to Projects
Vihang Marina
- Slug
- vihang-marina
- Type
- Residential
- Address
- Ghodbunder Road, Bhayandarpada, Thane West
- Pin Code
- 400615
- Documents
- 268
- Search Queries
- विहंग मरीना
| Doc # | SRO | Year | Deed Type | Consideration | Market Value | Area (sqft) | Village | Property Description | Reg. Date | Project | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11277 | 73 | 2025 | करारनामा | 39,43,981 | 38,46,850 | 372 | भाईंदरपाडा | 1) पालिकेचे नाव:ठाणे म.न.पा.इतर वर्णन :सदनिका नं: 722, माळा नं: 7 वा मजला,बिल्डिंग नं. बी, इमारतीचे नाव: विहंग मरीना, ब्लॉक नं: भाईंदरपाडा, रोड नं: जी बी रोड ठाणे प, इतर माहिती: झोन क्र. 22/84-1 अ/1,सदनिकेचे क्षेत्रफळ 343.69 चौ फुट रेरा कारपेट,बाल्कनी क्षेत्रफळ 28.09 चौ फुट कारपेट.( ( Survey Number : 49/1,109/22,19A PART, 19/B,19/C,16/C,11/D ; ) ) | 2025-12-29 | Vihang Marina | |
| 11198 | 73 | 2025 | करारनामा | 39,53,704 | 38,74,841 | 375 | भाईंदरपाडा | 1) पालिकेचे नाव:ठाणे म.न.पा.इतर वर्णन :सदनिका नं: 1510, माळा नं: 15 वा मजला,बिल्डिंग नं. बी, इमारतीचे नाव: विहंग मरीना, ब्लॉक नं: भाईंदरपाडा, रोड नं: जी बी रोड ठाणे प, इतर माहिती: झोन क्र. 22/84-1 अ/1,सदनिकेचे क्षेत्रफळ 347.25 चौ फुट रेरा कारपेट,बाल्कनी क्षेत्रफळ 28.09 चौ फुट कारपेट.( ( Survey Number : 49/1,109/22,19A PART, 19/B,19/C,16/C,11/D ; ) ) | 2025-12-26 | Vihang Marina | |
| 11218 | 73 | 2025 | करारनामा | 39,43,925 | 38,46,850 | 372 | भाईंदरपाडा | 1) पालिकेचे नाव:ठाणे म.न.पा.इतर वर्णन :सदनिका नं: 922, माळा नं: 9 वा मजला,बिल्डिंग नं. बी, इमारतीचे नाव: विहंग मरीना, ब्लॉक नं: भाईंदरपाडा, रोड नं: जी बी रोड ठाणे प, इतर माहिती: झोन क्र. 22/84-1 अ/1,सदनिकेचे क्षेत्रफळ 343.69 चौ फुट रेरा कारपेट,बाल्कनी क्षेत्रफळ 28.09 चौ फुट कारपेट.( ( Survey Number : 49/1,109/22,19A PART, 19/B,19/C,16/C,11/D ; ) ) | 2025-12-26 | Vihang Marina | |
| 11048 | 73 | 2025 | करारनामा | 39,53,704 | 38,46,850 | 372 | भाईंदरपाडा | 1) पालिकेचे नाव:ठाणे म.न.पा.इतर वर्णन :सदनिका नं: 1001, माळा नं: 10 वा मजला,बिल्डिंग नं. बी, इमारतीचे नाव: विहंग मरीना, ब्लॉक नं: भाईंदरपाडा, रोड : जी बी रोड ठाणे प, इतर माहिती: झोन क्र. 22/84-1 अ/1,सदनिकेचे क्षेत्रफळ 343.69 चौ फुट रेरा कारपेट,बाल्कनी क्षेत्रफळ 28.09 चौ फुट कारपेट.( ( Survey Number : 49/1,109/22,19A PART, 19/B,19/C,16/C,11/D ; ) ) | 2025-12-23 | Vihang Marina | |
| 10888 | 73 | 2025 | करारनामा | 39,53,704 | 38,46,850 | 372 | भाईंदरपाडा | 1) पालिकेचे नाव:ठाणे म.न.पा.इतर वर्णन :सदनिका नं: 702, माळा नं: 7 वा मजला,बिल्डिंग नं. बी, इमारतीचे नाव: विहंग मरीना, ब्लॉक नं: भाईंदरपाडा, रोड नं: जी बी रोड ठाणे प, इतर माहिती: झोन क्र. 22/84-1 अ/1,सदनिकेचे क्षेत्रफळ 343.69 चौ फुट रेरा कारपेट,बाल्कनी क्षेत्रफळ 28.09 चौ फुट कारपेट.( ( Survey Number : 49/1,109/22,19A PART, 19/B,19/C,16/C,11/D ; ) ) | 2025-12-19 | Vihang Marina | |
| 10904 | 73 | 2025 | करारनामा | 41,77,778 | 39,38,460 | 372 | भाईंदरपाडा | 1) पालिकेचे नाव:ठाणे म.न.पा.इतर वर्णन :सदनिका नं: 1906, माळा नं: 19 वा मजला,बिल्डिंग नं. बी, इमारतीचे नाव: विहंग मरीना, ब्लॉक नं: भाईंदरपाडा, रोड नं: जी बी रोड ठाणे प, इतर माहिती: झोन क्र. 22/84-1 अ/1,सदनिकेचे क्षेत्रफळ 343.69 चौ फुट रेरा कारपेट,बाल्कनी क्षेत्रफळ 28.09 चौ फुट कारपेट.( ( Survey Number : 49/1,109/22,19A PART, 19/B,19/C,16/C,11/D ; ) ) | 2025-12-19 | Vihang Marina | |
| 10905 | 73 | 2025 | करारनामा | 41,43,519 | 38,46,850 | 372 | भाईंदरपाडा | 1) पालिकेचे नाव:ठाणे म.न.पा.इतर वर्णन :सदनिका नं: 1004, माळा नं: 10 वा मजला,बिल्डिंग नं. बी, इमारतीचे नाव: विहंग मरीना, ब्लॉक नं: भाईंदरपाडा, रोड : जी बी रोड ठाणे प, इतर माहिती: झोन क्र. 22/84-1 अ/1,सदनिकेचे क्षेत्रफळ 343.69 चौ फुट रेरा कारपेट,बाल्कनी क्षेत्रफळ 28.09 चौ फुट कारपेट.( ( Survey Number : 49/1,109/22,19A PART, 19/B,19/C,16/C,11/D ; ) ) | 2025-12-19 | Vihang Marina | |
| 10910 | 73 | 2025 | करारनामा | 39,53,704 | 36,63,666 | 372 | भाईंदरपाडा | 1) पालिकेचे नाव:ठाणे म.न.पा.इतर वर्णन :सदनिका नं: 403, माळा नं: 4 था मजला,बिल्डिंग नं. बी, इमारतीचे नाव: विहंग मरीना, ब्लॉक नं: भाईंदरपाडा, रोड नं: जी बी रोड ठाणे प, इतर माहिती: झोन क्र. 22/84-1 अ/1,सदनिकेचे क्षेत्रफळ 343.69 चौ फुट रेरा कारपेट,बाल्कनी क्षेत्रफळ 28.09 चौ फुट कारपेट.( ( Survey Number : 49/1,109/22,19A PART, 19/B,19/C,16/C,11/D ; ) ) | 2025-12-19 | Vihang Marina | |
| 10923 | 73 | 2025 | करारनामा | 40,46,296 | 37,95,140 | 317 | भाईंदरपाडा | 1) पालिकेचे नाव:ठाणे म.न.पा.इतर वर्णन :सदनिका नं: 919, माळा नं: 9 वा मजला,बिल्डिंग नं. ए, इमारतीचे नाव: विहंग मरीना, ब्लॉक नं: भाईंदरपाडा, रोड नं: जी बी रोड ठाणे प, इतर माहिती: झोन क्र. 22/84-1 अ/1,सदनिकेचे क्षेत्रफळ 316.67 चौ फुट रेरा कारपेट.,सोबत एक कार पार्किंग स्पेस सह.( ( Survey Number : 49/1,109/22,19A PART, 19/B,19/C,16/C,11/D ; ) ) | 2025-12-19 | Vihang Marina | |
| 10934 | 73 | 2025 | करारनामा | 37,40,741 | 35,24,081 | 317 | भाईंदरपाडा | 1) पालिकेचे नाव:ठाणे म.न.पा.इतर वर्णन :सदनिका नं: 1409, माळा नं: 14 वा मजला,बिल्डिंग नं. ए, इमारतीचे नाव: विहंग मरीना, ब्लॉक नं: भाईंदरपाडा, रोड नं: जी बी रोड ठाणे प, इतर माहिती: झोन क्र. 22/84-1 अ/1,सदनिकेचे क्षेत्रफळ 316.67 चौ फुट रेरा कारपेट.( ( Survey Number : 49/1,109/22,19A PART, 19/B,19/C,16/C,11/D ; ) ) | 2025-12-19 | Vihang Marina | |
| 10744 | 73 | 2025 | करारनामा | 39,57,009 | 36,63,666 | 372 | भाईंदरपाडा | 1) पालिकेचे नाव:ठाणे म.न.पा.इतर वर्णन :सदनिका नं: 313, माळा नं: 3 रा मजला,बिल्डिंग नं. बी, इमारतीचे नाव: विहंग मरीना, ब्लॉक नं: भाईंदरपाडा, रोड नं: जी बी रोड ठाणे प, इतर माहिती: झोन क्र. 22/84-1 अ/1,सदनिकेचे क्षेत्रफळ 343.69 चौ फुट रेरा कारपेट,बाल्कनी क्षेत्रफळ 28.09 चौ फुट कारपेट.( ( Survey Number : 49/1,109/22,19A PART, 19/B,19/C,16/C,11/D ; ) ) | 2025-12-17 | Vihang Marina | |
| 10745 | 73 | 2025 | करारनामा | 39,53,704 | 38,46,850 | 372 | भाईंदरपाडा | 1) पालिकेचे नाव:ठाणे म.न.पा.इतर वर्णन :सदनिका नं: 918, माळा नं: 9 वा मजला,बिल्डिंग नं. बी, इमारतीचे नाव: विहंग मरीना, ब्लॉक नं: भाईंदरपाडा, रोड नं: जी बी रोड ठाणे प, इतर माहिती: झोन क्र. 22/84-1 अ/1,सदनिकेचे क्षेत्रफळ 343.69 चौ फुट रेरा कारपेट,बाल्कनी क्षेत्रफळ 28.09 चौ फुट कारपेट.( ( Survey Number : 49/1,109/22,19A PART, 19/B,19/C,16/C,11/D ; ) ) | 2025-12-17 | Vihang Marina | |
| 10750 | 73 | 2025 | करारनामा | 36,33,333 | 35,24,081 | 317 | भाईंदरपाडा | 1) पालिकेचे नाव:ठाणे म.न.पा.इतर वर्णन :सदनिका नं: 1406, माळा नं: 14 वा मजला,बिल्डिंग नं. ए, इमारतीचे नाव: विहंग मरीना, ब्लॉक नं: भाईंदरपाडा, रोड नं: जी बी रोड ठाणे प, इतर माहिती: झोन क्र. 22/84-1 अ/1,सदनिकेचे क्षेत्रफळ 316.67 चौ फुट रेरा कारपेट.( ( Survey Number : 49/1,109/22,19A PART, 19/B,19/C,16/C,11/D ; ) ) | 2025-12-17 | Vihang Marina | |
| 10768 | 73 | 2025 | करारनामा | 37,12,963 | 35,24,081 | 317 | भाईंदरपाडा | 1) पालिकेचे नाव:ठाणे म.न.पा.इतर वर्णन :सदनिका नं: 1506, माळा नं: 15 वा मजला,बिल्डिंग नं. ए, इमारतीचे नाव: विहंग मरीना, ब्लॉक नं: भाईंदरपाडा, रोड नं: जी बी रोड ठाणे प, इतर माहिती: झोन क्र. 22/84-1 अ/1,सदनिकेचे क्षेत्रफळ 316.67 चौ फुट रेरा कारपेट.( ( Survey Number : 49/1,109/22,19A PART, 19/B,19/C,16/C,11/D ; ) ) | 2025-12-17 | Vihang Marina | |
| 10689 | 73 | 2025 | करारनामा | 41,38,889 | 39,38,460 | 372 | भाईंदरपाडा | 1) पालिकेचे नाव:ठाणे म.न.पा.इतर वर्णन :सदनिका नं: 2004, माळा नं: 20 वा मजला,बिल्डिंग नं. बी, इमारतीचे नाव: विहंग मरीना, ब्लॉक नं: भाईंदरपाडा, रोड : जी बी रोड ठाणे प, इतर माहिती: झोन क्र. 22/84-1 अ/1,सदनिकेचे क्षेत्रफळ 343.69 चौ फुट रेरा कारपेट,बाल्कनी क्षेत्रफळ 28.09 चौ फुट कारपेट.( ( Survey Number : 49/1,109/22,19A PART, 19/B,19/C,16/C,11/D ; ) ) | 2025-12-16 | Vihang Marina | |
| 10692 | 73 | 2025 | करारनामा | 36,75,926 | 34,42,110 | 317 | भाईंदरपाडा | 1) पालिकेचे नाव:ठाणे म.न.पा.इतर वर्णन :सदनिका नं: 909, माळा नं: 9 वा मजला,बिल्डिंग नं. ए, इमारतीचे नाव: विहंग मरीना, ब्लॉक नं: भाईंदरपाडा, रोड नं: जी बी रोड ठाणे प, इतर माहिती: झोन क्र. 22/84-1 अ/1,सदनिकेचे क्षेत्रफळ 316.67 चौ फुट रेरा कारपेट.( ( Survey Number : 49/1,109/22,19A PART, 19/B,19/C,16/C,11/D ; ) ) | 2025-12-16 | Vihang Marina | |
| 10598 | 73 | 2025 | करारनामा | 41,77,570 | 39,38,460 | 372 | भाईंदरपाडा | 1) पालिकेचे नाव:ठाणे म.न.पा.इतर वर्णन :सदनिका नं: 1813, माळा नं: 18 वा मजला,बिल्डिंग नं. बी, इमारतीचे नाव: विहंग मरीना, ब्लॉक नं: भाईंदरपाडा, रोड : जी बी रोड ठाणे प, इतर माहिती: झोन क्र. 22/84-1 अ/1,सदनिकेचे क्षेत्रफळ 343.69 चौ फुट रेरा कारपेट,बाल्कनी क्षेत्रफळ 28.09 चौ फुट कारपेट.( ( Survey Number : 49/1,109/22,19A PART, 19/B,19/C,16/C,11/D ; ) ) | 2025-12-15 | Vihang Marina | |
| 10634 | 73 | 2025 | करारनामा | 40,00,000 | 39,38,460 | 372 | भाईंदरपाडा | 1) पालिकेचे नाव:ठाणे म.न.पा.इतर वर्णन :सदनिका नं: 1401, माळा नं: 14 वा मजला,बिल्डिंग नं. बी, इमारतीचे नाव: विहंग मरीना, ब्लॉक नं: भाईंदरपाडा, रोड नं: जी बी रोड ठाणे प, इतर माहिती: झोन क्र. 22/84-1 अ/1,सदनिकेचे क्षेत्रफळ 343.69 चौ फुट रेरा कारपेट,बाल्कनी क्षेत्रफळ 28.09 चौ फुट कारपेट.( ( Survey Number : 49/1,109/22,19A PART, 19/B,19/C,16/C,11/D ; ) ) | 2025-12-15 | Vihang Marina | |
| 10641 | 73 | 2025 | करारनामा | 40,92,593 | 39,38,460 | 372 | भाईंदरपाडा | 1) पालिकेचे नाव:ठाणे म.न.पा.इतर वर्णन :सदनिका नं: 1706, माळा नं: 17 वा मजला,बिल्डिंग नं. बी, इमारतीचे नाव: विहंग मरीना, ब्लॉक नं: भाईंदरपाडा, रोड नं: जी बी रोड ठाणे प, इतर माहिती: झोन क्र. 22/84-1 अ/1,सदनिकेचे क्षेत्रफळ 343.69 चौ फुट रेरा कारपेट,बाल्कनी क्षेत्रफळ 28.09 चौ फुट कारपेट.( ( Survey Number : 49/1,109/22,19A PART, 19/B,19/C,16/C,11/D ; ) ) | 2025-12-15 | Vihang Marina | |
| 10356 | 73 | 2025 | करारनामा | 41,38,889 | 39,38,460 | 372 | भाईंदरपाडा | 1) पालिकेचे नाव:ठाणे म.न.पा.इतर वर्णन :सदनिका नं: 1905, माळा नं: 19 वा मजला,बिल्डिंग नं. बी, इमारतीचे नाव: विहंग मरीना, ब्लॉक नं: भाईंदरपाडा, रोड नं: जी बी रोड ठाणे प, इतर माहिती: झोन क्र. 22/84-1 अ/1,सदनिकेचे क्षेत्रफळ 343.69 चौ फुट रेरा कारपेट,बाल्कनी क्षेत्रफळ 28.09 चौ फुट कारपेट.( ( Survey Number : 49/1,109/22,19A PART, 19/B,19/C,16/C,11/D ; ) ) | 2025-12-09 | Vihang Marina | |
| 10371 | 73 | 2025 | करारनामा | 40,92,593 | 39,38,460 | 372 | भाईंदरपाडा | 1) पालिकेचे नाव:ठाणे म.न.पा.इतर वर्णन :सदनिका नं: 1605, माळा नं: 16 वा मजला,बिल्डिंग नं. बी, इमारतीचे नाव: विहंग मरीना, ब्लॉक नं: भाईंदरपाडा, रोड : जी बी रोड ठाणे प, इतर माहिती: झोन क्र. 22/84-1 अ/1,सदनिकेचे क्षेत्रफळ 343.69 चौ फुट रेरा कारपेट,बाल्कनी क्षेत्रफळ 28.09 चौ फुट कारपेट.( ( Survey Number : 49/1,109/22,19A PART, 19/B,19/C,16/C,11/D ; ) ) | 2025-12-09 | Vihang Marina | |
| 10303 | 73 | 2025 | करारनामा | 40,92,593 | 36,63,666 | 372 | भाईंदरपाडा | 1) पालिकेचे नाव:ठाणे म.न.पा.इतर वर्णन :सदनिका नं: 318, माळा नं: 3 रा मजला,बिल्डिंग नं. बी, इमारतीचे नाव: विहंग मरीना, ब्लॉक नं: भाईंदरपाडा, रोड नं: जी बी रोड ठाणे प, इतर माहिती: झोन क्र. 22/84-1 अ/1,सदनिकेचे क्षेत्रफळ 343.69 चौ फुट रेरा कारपेट,बाल्कनी क्षेत्रफळ 28.09 चौ फुट कारपेट.( ( Survey Number : 49/1,109/22,19A PART, 19/B,19/C,16/C,11/D ; ) ) | 2025-12-08 | Vihang Marina | |
| 10305 | 73 | 2025 | करारनामा | 40,92,593 | 39,38,460 | 372 | भाईंदरपाडा | 1) पालिकेचे नाव:ठाणे म.न.पा.इतर वर्णन :सदनिका नं: 1318, माळा नं: 13 वा मजला,बिल्डिंग नं. बी, इमारतीचे नाव: विहंग मरीना, ब्लॉक नं: भाईंदरपाडा, रोड नं: जी बी रोड ठाणे प, इतर माहिती: झोन क्र. 22/84-1 अ/1,सदनिकेचे क्षेत्रफळ 343.69 चौ फुट रेरा कारपेट,बाल्कनी क्षेत्रफळ 28.09 चौ फुट कारपेट.( ( Survey Number : 49/1,109/22,19A PART, 19/B,19/C,16/C,11/D ; ) ) | 2025-12-08 | Vihang Marina | |
| 10316 | 73 | 2025 | करारनामा | 39,53,704 | 38,46,850 | 372 | भाईंदरपाडा | 1) पालिकेचे नाव:ठाणे म.न.पा.इतर वर्णन :सदनिका नं: 507, माळा नं: 5 वा मजला,बिल्डिंग नं. बी, इमारतीचे नाव: विहंग मरीना, ब्लॉक नं: भाईंदरपाडा, रोड नं: जी बी रोड ठाणे प, इतर माहिती: झोन क्र. 22/84-1 अ/1,सदनिकेचे क्षेत्रफळ 343.69 चौ फुट रेरा कारपेट,बाल्कनी क्षेत्रफळ 28.09 चौ फुट कारपेट.( ( Survey Number : 49/1,109/22,19A PART, 19/B,19/C,16/C,11/D ; ) ) | 2025-12-08 | Vihang Marina | |
| 10318 | 73 | 2025 | करारनामा | 39,53,704 | 38,46,850 | 372 | भाईंदरपाडा | 1) पालिकेचे नाव:ठाणे म.न.पा.इतर वर्णन :सदनिका नं: 508, माळा नं: 5 वा मजला,बिल्डिंग नं. बी, इमारतीचे नाव: विहंग मरीना, ब्लॉक नं: भाईंदरपाडा, रोड नं: जी बी रोड ठाणे प, इतर माहिती: झोन क्र. 22/84-1 अ/1,सदनिकेचे क्षेत्रफळ 343.69 चौ फुट रेरा कारपेट,बाल्कनी क्षेत्रफळ 28.09 चौ फुट कारपेट.( ( Survey Number : 49/1,109/22,19A PART, 19/B,19/C,16/C,11/D ; ) ) | 2025-12-08 | Vihang Marina | |
| 10335 | 73 | 2025 | करारनामा | 39,53,704 | 39,38,460 | 372 | भाईंदरपाडा | 1) पालिकेचे नाव:ठाणे म.न.पा.इतर वर्णन :सदनिका नं: 1102, माळा नं: 11 वा मजला,बिल्डिंग नं. बी, इमारतीचे नाव: विहंग मरीना, ब्लॉक नं: भाईंदरपाडा, रोड : जी बी रोड ठाणे प, इतर माहिती: झोन क्र. 22/84-1 अ/1,सदनिकेचे क्षेत्रफळ 343.69 चौ फुट रेरा कारपेट,बाल्कनी क्षेत्रफळ 28.09 चौ फुट कारपेट.( ( Survey Number : 49/1,109/22,19A PART, 19/B,19/C,16/C,11/D ; ) ) | 2025-12-08 | Vihang Marina | |
| 10248 | 73 | 2025 | करारनामा | 37,03,704 | 35,24,081 | 317 | भाईंदरपाडा | 1) पालिकेचे नाव:ठाणे म.न.पा.इतर वर्णन :सदनिका नं: 1208, माळा नं: 12 वा मजला,बिल्डिंग नं. ए, इमारतीचे नाव: विहंग मरीना, ब्लॉक नं: भाईंदरपाडा, रोड नं: जी बी रोड ठाणे प, इतर माहिती: झोन क्र. 22/84-1 अ/1,सदनिकेचे क्षेत्रफळ 316.67 चौ फुट रेरा कारपेट.( ( Survey Number : 49/1,109/22,19A PART, 19/B,19/C,16/C,11/D ; ) ) | 2025-12-05 | Vihang Marina | |
| 10264 | 73 | 2025 | करारनामा | 39,53,704 | 38,46,850 | 372 | भाईंदरपाडा | 1) पालिकेचे नाव:ठाणे म.न.पा.इतर वर्णन :सदनिका नं: 506, माळा नं: 5 वा मजला,बिल्डिंग नं. बी, इमारतीचे नाव: विहंग मरीना, ब्लॉक नं: भाईंदरपाडा, रोड नं: जी बी रोड ठाणे प, इतर माहिती: झोन क्र. 22/84-1 अ/1,सदनिकेचे क्षेत्रफळ 343.69 चौ फुट रेरा कारपेट,बाल्कनी क्षेत्रफळ 28.09 चौ फुट कारपेट.( ( Survey Number : 49/1,109/22,19A PART, 19/B,19/C,16/C,11/D ; ) ) | 2025-12-05 | Vihang Marina | |
| 10269 | 73 | 2025 | करारनामा | 41,49,532 | 39,38,470 | 372 | भाईंदरपाडा | 1) पालिकेचे नाव:ठाणे म.न.पा.इतर वर्णन :सदनिका नं: 1904, माळा नं: 19 वा मजला,बिल्डिंग नं. बी, इमारतीचे नाव: विहंग मरीना, ब्लॉक नं: भाईंदरपाडा, रोड नं: जी बी रोड ठाणे प, इतर माहिती: झोन क्र. 22/84-1 अ/1,सदनिकेचे क्षेत्रफळ 343.69 चौ फुट रेरा कारपेट,बाल्कनी क्षेत्रफळ 28.09 चौ फुट कारपेट.( ( Survey Number : 49/1,109/22,19A PART, 19/B,19/C,16/C,11/D ; ) ) | 2025-12-05 | Vihang Marina | |
| 10273 | 73 | 2025 | करारनामा | 36,75,926 | 33,94,277 | 312 | भाईंदरपाडा | 1) पालिकेचे नाव:ठाणे म.न.पा.इतर वर्णन :सदनिका नं: 910, माळा नं: 9 वा मजला,बिल्डिंग नं. ए, इमारतीचे नाव: विहंग मरीना, ब्लॉक नं: भाईंदरपाडा, रोड नं: जी बी रोड ठाणे प, इतर माहिती: झोन क्र. 22/84-1 अ/1,सदनिकेचे क्षेत्रफळ 312.37 चौ फुट रेरा कारपेट.( ( Survey Number : 49/1,109/22,19A PART, 19/B,19/C,16/C,11/D ; ) ) | 2025-12-05 | Vihang Marina | |
| 10097 | 73 | 2025 | करारनामा | 38,61,111 | 38,24,770 | 372 | भाईंदरपाडा | 1) पालिकेचे नाव:ठाणे म.न.पा.इतर वर्णन :सदनिका नं: 1522, माळा नं: 15 वा मजला,बिल्डिंग नं. बी, इमारतीचे नाव: विहंग मरीना, ब्लॉक नं: भाईंदरपाडा, रोड नं: जी बी रोड ठाणे प, इतर माहिती: झोन क्र. 22/84-1 अ/1,सदनिकेचे क्षेत्रफळ 343.69 चौ फुट रेरा कारपेट,बाल्कनी क्षेत्रफळ 28.09 चौ फुट कारपेट.( ( Survey Number : 49/1,109/22,19A PART, 19/B,19/C,16/C,11/D ; ) ) | 2025-12-02 | Vihang Marina | |
| 10063 | 73 | 2025 | करारनामा | 39,90,655 | 39,38,460 | 372 | भाईंदरपाडा | 1) पालिकेचे नाव:ठाणे म.न.पा.इतर वर्णन :सदनिका नं: 1206, माळा नं: 12 वा मजला,बिल्डिंग नं. बी, इमारतीचे नाव: विहंग मरीना, ब्लॉक नं: भाईंदरपाडा, रोड नं: जी बी रोड ठाणे प, इतर माहिती: झोन क्र. 22/84-1 अ/1,सदनिकेचे क्षेत्रफळ 343.69 चौ फुट रेरा कारपेट,बाल्कनी क्षेत्रफळ 28.09 चौ फुट कारपेट.( ( Survey Number : 49/1,109/22,19A PART, 19/B,19/C,16/C,11/D ; ) ) | 2025-12-01 | Vihang Marina | |
| 9927 | 73 | 2025 | करारनामा | 37,22,222 | 35,24,081 | 317 | भाईंदरपाडा | 1) पालिकेचे नाव:ठाणे म.न.पा.इतर वर्णन :सदनिका नं: 1809, माळा नं: 18 वा मजला,बिल्डिंग नं. ए, इमारतीचे नाव: विहंग मरीना, ब्लॉक नं: भाईंदरपाडा, रोड नं: जी बी रोड ठाणे प, इतर माहिती: झोन क्र. 22/84-1 अ/1,सदनिकेचे क्षेत्रफळ 316.67 चौ फुट रेरा कारपेट( ( Survey Number : 49/1,109/22,19A PART, 19/B,19/C,16/C,11/D ; ) ) | 2025-11-27 | Vihang Marina | |
| 9955 | 73 | 2025 | करारनामा | 38,03,738 | 36,06,020 | 317 | भाईंदरपाडा | 1) पालिकेचे नाव:ठाणे म.न.पा.इतर वर्णन :सदनिका नं: 2209, माळा नं: 22 वा मजला,बिल्डिंग नं. ए, इमारतीचे नाव: विहंग मरीना, ब्लॉक नं: भाईंदरपाडा, रोड : जी बी रोड ठाणे प, इतर माहिती: झोन क्र. 22/84-1 अ/1,सदनिकेचे क्षेत्रफळ 316.67 चौ फुट रेरा कारपेट.( ( Survey Number : 49/1,109/22,19A PART, 19/B,19/C,16/C,11/D ; ) ) | 2025-11-27 | Vihang Marina | |
| 9854 | 73 | 2025 | करारनामा | 37,12,963 | 32,39,825 | 298 | भाईंदरपाडा | 1) पालिकेचे नाव:ठाणे म.न.पा.इतर वर्णन :सदनिका नं: 604, माळा नं: 6 वा मजला,बिल्डिंग नं. ए, इमारतीचे नाव: विहंग मरीना, ब्लॉक नं: भाईंदरपाडा, रोड : जी बी रोड ठाणे प, इतर माहिती: झोन क्र. 22/84-1 अ/1,सदनिकेचे क्षेत्रफळ 298.06 चौ फुट रेरा कारपेट( ( Survey Number : 49/1,109/22,19A PART, 19/B,19/C,16/C,11/D ; ) ) | 2025-11-25 | Vihang Marina | |
| 9791 | 73 | 2025 | करारनामा | 36,75,926 | 34,42,110 | 317 | भाईंदरपाडा | 1) पालिकेचे नाव:ठाणे म.न.पा.इतर वर्णन :सदनिका नं: 901, माळा नं: 9 वा मजला,बिल्डिंग नं. ए, इमारतीचे नाव: विहंग मरीना, ब्लॉक नं: भाईंदरपाडा, रोड नं: जी बी रोड ठाणे प, इतर माहिती: झोन क्र. 22/84-1 अ/1,सदनिकेचे क्षेत्रफळ 316.67 चौ फुट रेरा कारपेट.( ( Survey Number : 49/1,109/22,19A PART, 19/B,19/C,16/C,11/D ; ) ) | 2025-11-24 | Vihang Marina | |
| 9703 | 73 | 2025 | करारनामा | 37,31,481 | 35,24,081 | 317 | भाईंदरपाडा | 1) पालिकेचे नाव:ठाणे म.न.पा.इतर वर्णन :सदनिका नं: 1401, माळा नं: 14 वा मजला,बिल्डिंग नं. ए, इमारतीचे नाव: विहंग मरीना, ब्लॉक नं: भाईंदरपाडा, रोड नं: जी बी रोड ठाणे प, इतर माहिती: झोन क्र. 22/84-1 अ/1,सदनिकेचे क्षेत्रफळ 316.67 चौ फुट रेरा कारपेट.( ( Survey Number : 49/1,109/22,19A PART, 19/B,19/C,16/C,11/D ; ) ) | 2025-11-21 | Vihang Marina | |
| 9725 | 73 | 2025 | करारनामा | 35,83,333 | 33,95,373 | 312 | भाईंदरपाडा | 1) पालिकेचे नाव:ठाणे म.न.पा.इतर वर्णन :सदनिका नं: 811, माळा नं: 8 वा मजला,बिल्डिंग नं. ए, इमारतीचे नाव: विहंग मरीना, ब्लॉक नं: भाईंदरपाडा, रोड नं: जी बी रोड ठाणे प, इतर माहिती: झोन क्र. 22/84-1 अ/1,सदनिकेचे क्षेत्रफळ 312.37 चौ फुट रेरा कारपेट.( ( Survey Number : 49/1,109/22,19A PART, 19/B,19/C,16/C,11/D ; ) ) | 2025-11-21 | Vihang Marina | |
| 9731 | 73 | 2025 | करारनामा | 38,03,738 | 36,06,020 | 317 | भाईंदरपाडा | 1) पालिकेचे नाव:ठाणे म.न.पा.इतर वर्णन :सदनिका नं: 2316, माळा नं: 23 वा मजला,बिल्डिंग नं. ए, इमारतीचे नाव: विहंग मरीना, ब्लॉक नं: भाईंदरपाडा, रोड नं: जी बी रोड ठाणे प, इतर माहिती: झोन क्र. 22/84-1 अ/1,सदनिकेचे क्षेत्रफळ 316.67 चौ फुट रेरा कारपेट.( ( Survey Number : 49/1,109/22,19A PART, 19/B,19/C,16/C,11/D ; ) ) | 2025-11-21 | Vihang Marina | |
| 9757 | 73 | 2025 | करारनामा | 36,75,926 | 35,24,081 | 317 | भाईंदरपाडा | 1) पालिकेचे नाव:ठाणे म.न.पा.इतर वर्णन :सदनिका नं: 1618, माळा नं: 16 वा मजला,बिल्डिंग नं. ए, इमारतीचे नाव: विहंग मरीना, ब्लॉक नं: भाईंदरपाडा, रोड नं: जी बी रोड ठाणे प, इतर माहिती: झोन क्र. 22/84-1 अ/1,सदनिकेचे क्षेत्रफळ 316.67 चौ फुट रेरा कारपेट.( ( Survey Number : 49/1,109/22,19A PART, 19/B,19/C,16/C,11/D ; ) ) | 2025-11-21 | Vihang Marina | |
